Highlights

 

  

DMPI’s FY2021              (MAY 2020 - APRIL 2021) HIGHLIGHTS

  • DMPI sales reached P34.5bn, up 8% from prior year
  • The Philippine business accounted for P19.2bn or 56% of total sales
    • Philippine sales grew by 10%
    • Both general trade and modern trade sales were up 
    • Offset decline in foodservice
  • The international market's sales rose 8% 
  • Operating profit of P6.2bn, up 34%
  • Net profit of P4.6bn, up 33%
  • Net debt to equity ratio of 1.5x
 
 

Financial Summary

FY = May to April FY2019 FY2020 FY2021
(Amounts in PhP '000 unless otherwise stated)    
Profitability      
Revenues 28,761,553  31,916,290 34,464,604
Gross Income 6,751,385  8,532,050 10,362,734
EBITDA 4,252,212 5,712,716 7,450,865
Operating Income 3,482,248 4,610,838 6,188,111
Net Income 2,578,745 3,473,612 4,616,160
EPS (in PhP) 0.92 1.24 1.65
Gross Margin (%) 23.5 26.7 30.1
EBITDA Margin (%) 14.6 17.7 21.6
Operating Margin (%) 12.1 14.4 18.0
Net Margin (%) 9.0 10.9 13.4
EPS Growth (%) -30.8 34.8 33.1
Return on Equity (%) 12.1 31.4 43.1
Return on Assets (%) 6.7 10.4 12.8
Balance Sheet      
Cash 563,934 1,170,916 1,004,815
Debt 12,836,102 14,442,750 17,258,581
Net Debt 12,272,168 13,271,834 16,253,766
Fixed Assets 11,141,160 15,340,067 16,498,849
Total Assets 38,647,268 33,537,651 36,013,094
Shareholders' Equity 21,393,256 11,048,103 10,706,810
Net Tangible Asset Per Share
(in PhP)
7.6 3.9 2.8
Net Debt to Equity Ratio (%) 57.4 120.1 151.8
Cash Flow      
Cash Flow from Operations 6,711,538 5,680,458 5,093,243
Capital Expenditure 5,328,912 5,525,794 6,616,319