---
title: Del Monte Philippines - Sustainability - Sustainability Report
description: Del Monte Philippines - Sustainability - Sustainability report
---

[![logo.png](https://www.delmontephil.com/hs-fs/hubfs/Hompage/logo.png?width=108&height=85&name=logo.png "logo.png")](https://www.delmontephil.com)

Search this site on Google

Search Google

## Sustainability Report

 

 

| [Sustainability Report FY2025](https://www.delmontephil.com/hubfs/News%20and%20Filings/DMPL%20Sustainability%20Report%20FY2025%20Low%20Res_NEW%20V4.pdf) [Video FY2025](https://www.delmontepacific.com/hubfs/images/SR%20Video%20FY2025%20HD.mp4)<https://www.delmontepacific.com/hubfs/digital/Sustaining%20our%20Future%20FY2024%20HD.mp4> | Sustainability Report FY2024 [Video FY2024](https://www.delmontepacific.com/hubfs/digital/Sustaining%20our%20Future%20FY2024%20HD.mp4) |     |
| --- | --- | --- |
| [![Del Monte Pacific Limited SR25_Cover Thumbnail](https://www.delmontephil.com/hs-fs/hubfs/Del%20Monte%20Pacific%20Limited%20SR25_Cover%20Thumbnail.png?width=190&height=261&name=Del%20Monte%20Pacific%20Limited%20SR25_Cover%20Thumbnail.png)](https://www.delmontephil.com/hubfs/News%20and%20Filings/DMPL%20Sustainability%20Report%20FY2025%20Low%20Res_NEW%20V4.pdf)  | [![DMPL Sustainability Report FY2024_Thumbnail (002)](https://www.delmontephil.com/hs-fs/hubfs/sustainability/landing-page/DMPL%20Sustainability%20Report%20FY2024_Thumbnail%20(002).png?width=190&height=262&name=DMPL%20Sustainability%20Report%20FY2024_Thumbnail%20(002).png)](https://www.delmontephil.com/hubfs/sustainability/landing-page/FY2024%20DMPL%20Sustainability%20Report.pdf) |   |
| [![Thumbnail 2020 Sustainability Report](https://www.delmontephil.com/hs-fs/hubfs/sustainability/Sustainability%20Report%202023.jpg?width=190&height=252&name=Sustainability%20Report%202023.jpg)](https://www.delmontephil.com/hubfs/sustainability/Del%20Monte%20Pacific%20FY2023%20Sustainability%20Report.pdf)  |  [![Sustainability Report IMG](https://www.delmontephil.com/hs-fs/hubfs/sustainability/Sustainability%20Report%20IMG.jpg?width=184&height=247&name=Sustainability%20Report%20IMG.jpg)](https://www.delmontephil.com/hubfs/sustainability/Del%20Monte%20Pacific%20FY2022%20Sustainability%20Report.pdf) | [![Del Monte SR FY2021 thumbnail](https://www.delmontephil.com/hs-fs/hubfs/Del%20Monte%20SR%20FY2021%20thumbnail.jpeg?width=187&height=251&name=Del%20Monte%20SR%20FY2021%20thumbnail.jpeg)](https://www.delmontephil.com/hubfs/DMPL%20FY2021%20Sustainability%20Report.pdf) |
| Sustainability Report FY2023 [Video FY2023](https://www.delmontepacific.com/hubfs/pdf/Sustaining%20our%20Future%20FY2023%20Low%20Res%20Final%2018%20Sep%202023.mp4) | Sustainability Report FY2022 [Video FY2022](https://www.delmontepacific.com/hubfs/Sustaining%20our%20Future%20FY2022.mp4) | Sustainability Report FY2021 [Video FY2021](https://www.delmontephil.com/hubfs/Sustaining%20Our%20Future%20FY2021.mp4) |

| Sustainability Report FY2020 [Video FY2020](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/FY2020%20Sustainability%20Report.mp4) | Sustainability Report FY2019 [Video FY2019](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/Sustaining%20our%20Future%20FY2019%20B.mp4) | Sustainability Report FY2018 <https://www.delmontephil.com/hubfs/sustainability/sustainability-report/FY2020%20Sustainability%20Report.mp4>[Video FY2018](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/Sustaining%20our%20Future%20FY2018.mp4) |
| --- | --- | --- |
| [![Thumbnail 2020 Sustainability Report](https://www.delmontephil.com/hs-fs/hubfs/sustainability/sustainability-report/Thumbnail%202020%20Sustainability%20Report.jpg?width=190&height=252&name=Thumbnail%202020%20Sustainability%20Report.jpg)](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/00,%20Del%20Monte%20FY2020%20Sustainability%20Report.pdf)  | [![DelMonteSR19_cover_Border_thumb](https://www.delmontephil.com/hs-fs/hubfs/sustainability/DelMonteSR19_cover_Border_thumb.jpg?width=187&height=248&name=DelMonteSR19_cover_Border_thumb.jpg)](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/19_0135%20Del%20Monte%20SR2019%20spreads%20low.pdf) | [![img-sr](https://www.delmontephil.com/hs-fs/hubfs/sustainability/sustainability-report/img-sr.jpg?width=185&height=239&name=img-sr.jpg)](https://www.delmontephil.com/hubfs/sustainability/sustainability-report/18_0260-Del-Monte-Pacific-Sustainability-Report-FY-2018-v14.pdf) |

 

#### **Philippines**

[**](https://www.facebook.com/DelMontePH) [**](https://www.instagram.com/delmontephil/) [**](https://twitter.com/delmonteph) [**](https://www.linkedin.com/company/delmontephilippines) 

[Del Monte Kitchenomics](https://www.facebook.com/DelMonteKitchenomics/)  
[Del Monte Quick n Easy](https://www.facebook.com/DMQuickNEasy/)  
[Del Monte Juices](https://www.facebook.com/DelMonteJuices/)  
[Del Monte Fit 'n Right](https://www.facebook.com/FitnRight)

Contadina (Facebook site only accessible in the Philippines)

[Del Monte Careers](https://www.facebook.com/DelMonteCareersPH)  
[Del Monte Foundation](https://www.facebook.com/DelMonteFoundation/)

Del Monte Philippines, Inc., JY Campos Centre 9th Avenue corner 30th Street,  
 Bonifacio Global City, Taguig City, 1634 Philippines Tel: +632 8856 2888 Fax: +632 8856 2590

[Privacy Policy](https://www.delmontephil.com/privacy-policy)

[[fa icon="chevron-up"]Back to top](https://www.delmontephil.com/sustainability/sustainability-report#)